
![]() |
![]() |
![]() |
| 2009 | Idbids, LLC | › Grand Winner |
| CIBA Vision | › Winner | |
| Southwire Company | › Winner | |
| Atlanta Braves | › Finalist | |
| Cousins Properties | › Finalist | |
| MLT Creative | › Finalist | |
| The Mohawk Group | › Finalist | |
| UPS | › Finalist | |
| VoiceQuilt | › Finalist | |
| 2008 | UPS | › Grand Winner |
| STEEM | › Winner | |
| InterfaceFLOR | › Winner | |
| Aerosol Specialties | › Finalist | |
| CheckFree | › Finalist | |
| Equifax | › Finalist | |
| Inviro Medical Devices | › Finalist | |
| Kennickell Print & Global Marketing | › Finalist | |
| Kimberly-Clark Health Care | › Finalist | |
| Spunlogic and InterContinental Hotels Group | › Finalist | |
| 2007 | MillerZell | › Grand Winner |
| Kimberly Clark | › Winner | |
| Xtreme Fence | › Winner | |
| BlueLinx | › Finalist | |
| Cartoon Network | › Finalist | |
| Georgia-Pacific | › Finalist | |
| Georgia-Pacific | › Finalist | |
| Zyman Group/Georgia-Pacific | › Finalist | |
| 2006 | Hauser Group/Jameson Inns* | › Grand Winner |
| Trusted Network Technologies | › Winner | |
| Matria Healthcare/Design Coup | › Finalist | |
| Jewish Federation of Greater Atlanta | › Finalist | |
| PolyVision | › Finalist | |
| Turner South | › Finalist | |
| UPS | › Finalist | |
| 2005 | PolyVision Corporation | › Grand Winner |
| Georgia-Pacific | › Winner | |
| Miller Zell | › Winner | |
| AirTran Airways | › Finalist | |
| The Home Depot | › Finalist | |
| 2004 | Interface, Inc. | › Grand Winner |
| Georgia-Pacific | › Winner | |
| American Honda Motor Company | › Winner | |
| Active8media | › Finalist | |
| BellSouth/darkGrey | › Finalist | |
| Delta Air Lines | › Finalist | |
| Georgia-Pacific | › Finalist | |
| Roper Scientific | › Finalist | |
| United Parcel Service | › Finalist | |
| 2003 | IN ZONE Brands | › Grand Winner |
| 2002 | Precept | › Grand Winner |
| 2001 | United Parcel Service | › Grand Winner |
| 2000 | Zoo Atlanta/Premiere Technologies* | › Grand Winner |
| 1999 | United Parcel Service | › Grand Winner |
| 1998 | CheckFree Corporation | › Grand Winner |
| 1997 | President Baking Company | › Grand Winner |
| 1996 | Blue Cross & Blue Shield of Georgia/Cole Henderson Drake | › Grand Winner |
| 1995 | Medical College of Georgia | › Grand Winner |
| 1994 | BellSouth Cellular Corporation | › Grand Winner |
| 1993 | A.D.A.M. Software | › Grand Winner |
| * Denotes a tie |






